Map Ranking

Sir Mike Fisher

Sir Mike Fisher
Points:19.003.615
Rank:49
Opponents defeated: 339.955.380 (47.)
Tribe: LoEN

Villages (1857)CoordinatesPoints
**[40-72:18]- [SW]28|47110.230
**[40-73:22]- [S]32|47210.230
**[51-27:63]- [NE]173|52610.230
**[51-27:74]- [NE]174|52710.230
**[51-27:84]- [NE]174|52810.230
**[62-56:05]- [C]265|65010.230
**[63-81:57]- [SW]317|68510.230
**[63-81:58]- [SW]318|68510.230
**[70-78:98]- [SE]88|77910.230
**[70-88:14]- [SE]84|78110.230
**[70-88:15]- [SE]85|78110.230
**[70-88:18]- [SE]88|78110.230
**[70-88:39]- [SE]89|78310.230
**[70-89:20]- [SE]90|78210.230
**[70-89:40]- [SE]90|78410.230
**[70-89:41]- [SE]91|78410.230
**[70-89:42]- [SE]92|78410.230
**[70-89:53]- [SE]93|78510.230
**[70-89:73]- [SE]93|78710.230
**[70-89:74]- [SE]94|78710.230
**[70-89:92]- [SE]92|78910.230
**[70-89:94]- [SE]94|78910.230
**[70-98:23]- [SE]83|79210.230
**[70-98:29]- [SE]89|79210.230
**[70-98:55]- [SE]85|79510.230
**[70-99:15]- [SE]95|79110.230
**[70-99:23]- [SE]93|79210.230
**[72-98:89]- [SE]289|79810.230
**[72-99:97]- [SE]297|79910.230
**[72-99:99]- [SE]299|79910.230
**[73-62:87]- [W]327|76810.230
**[73-80:96]- [SW]306|78910.230
**[73-90:96]- [SW]306|79910.230
**[73-91:82]- [SW]312|79810.230
**[73-92:72]- [SW]322|79710.230
**[73-92:82]- [SW]322|79810.230
**[80-09:02]- [NE]92|80010.230
**[80-09:13]- [NE]93|80110.230
**[80-09:20]- [NE]90|80210.230
**[80-09:23]- [NE]93|80210.230
**[80-25:18]- [N]58|82110.230
**[80-25:38]- [N]58|82310.230
**[80-26:30]- [N]60|82310.230
**[80-26:53]- [N]63|82510.230
**[81-09:35]- [NE]195|80310.230
**[81-09:38]- [NE]198|80310.230
**[82-09:36]- [NE]296|80310.230
**[82-98:68]- [SE]288|89610.230
**[82-99:50]- [SE]290|89510.230
**[82-99:72]- [SE]292|89710.230
**[83-00:32]- [NW]302|80310.230
**[83-10:40]- [NW]300|81410.230
**[83-40:51]- [W]301|84510.230
**[83-50:11]- [W]301|85110.230
**[83-53:42]- [C]332|85410.230
**[83-62:14]- [W]324|86110.230
**[83-73:45]- [S]335|87410.230
**[83-73:72]- [S]332|87710.230
**[83-80:30]- [SW]300|88310.230
**[83-80:84]- [SW]304|88810.230
**[83-81:09]- [SW]319|88010.230
**[83-84:17]- [S]347|88110.230
**[83-84:43]- [S]343|88410.230
**[83-84:44]- [S]344|88410.230
**[83-84:53]- [S]343|88510.230
**[83-84:59]- [S]349|88510.230
**[83-93:45]- [S]335|89410.230
**[83-95:93]- [S]353|89910.230
**[92-05:35]- [N]255|90310.230
**[92-08:88]- [NE]288|90810.230
**[92-19:69]- [NE]299|91610.230
**[92-48:54]- [E]284|94510.230
**[92-85:43]- [S]253|98410.230
**[93-05:21]- [N]351|90210.230
**[93-05:52]- [N]352|90510.230
**[93-16:31]- [N]361|91310.230
**[93-16:52]- [N]362|91510.230
**[93-20:70]- [NW]300|92710.230
**[93-25:68]- [N]358|92610.230
**[93-26:12]- [N]362|92110.230
**[93-47:83]- [E]373|94810.230
**[93-48:90]- [E]380|94910.230
**[93-50:69]- [W]309|95610.230
**[93-50:88]- [W]308|95810.230
**[93-57:11]- [E]371|95110.230
**[93-57:53]- [E]373|95510.230
**[93-58:01]- [E]381|95010.230
**[93-60:96]- [W]306|96910.230
**[93-68:60]- [E]380|96610.230
**[93-70:07]- [SW]307|97010.230
**[93-82:81]- [SW]321|98810.230
**[93-83:12]- [S]332|98110.230
**[93-93:11]- [S]331|99110.230
**[93-93:14]- [S]334|99110.230
**[93-97:35]- [SE]375|99310.230
**[93-97:46]- [SE]376|99410.230
**[93-98:01]- [SE]381|99010.230
**[93-98:20]- [SE]380|99210.230
**[93-98:21]- [SE]381|99210.230
**[94-92:32]- [SW]422|99310.230
Display all leftover 1757 villages
Profile
Personal picture

Personal text
Ny ledelse på plads

PA's
Motive
Stubbornalso

Rapid
Sylvain
Vince
LoEN
Alloa

Vikingerne kommer, sa handen over dine kvinder



The unforgivable crime is soft hitting. Do not hit at all if it can be avoided; but never hit softly.
Theodore Roosevelt

Den utilgivelig forbrydelse er blød ramme. Må ikke ramt overhovedet, hvis det kan undgås, men aldrig slog sagte.
Theodore Roosevelt

Ten soldiers wisely led will beat a hundred without a head.
Euripides

Ti soldater klogt LED vil slå et hundrede uden hoved.
Euripides


You have to believe in yourself.
Sun Tzu

Du skal tro på dig selv.
Sun Tzu


“Call it a clan, call it a network, call it a tribe, call it a family: Whatever you call it, whoever you are, you need one.”

"Kald det en klan, kalder det et netværk, kalder det en stamme, kalder det en familie: Uanset hvad du kalder det, uanset hvem du er, du har brug for en."


Vikingerne kommer, sa handen over dine kvinder


Achieved daily awards
8x Plunderer of the day
You plundered the most villages in this world on 04.03.2012 (849 villages)!
4x Great power of the day
You took over the most villages in this world on 14.10.2011 (27 villages)!
1x Attacker of the day
You defeated the most units in this world as an attacker on 25.01.2012 (728.409 units)!
1x Defender of the day
You defeated the most units in this world as a defender on on 18.08.2010 (515.655 units)!
1x Looter of the day
You plundered the most resources in this world on 20.02.2013 (44.605.603 resources)!
Achieved awards
Demolisher (Gold - Level 4)
You have destroyed 10.000 building levels so far!
Master of the Battlefield (Gold - Level 4)
You have completely destroyed 2.500 hostile armies!
Nobles Faith (Gold - Level 4)
You have defeated 700 noblemen!
Reliable Commander (Gold - Level 4)
You have supported other players in 3.000 battles!
Scout Hunter (Gold - Level 4)
You have fought off 500 scouting attacks.
Successful noble claims (Gold - Level 4)
You conquered 100 claimed villages!
Wallbreaker (Gold - Level 4)
You have destroyed 10.000 wall levels!
Wealth comes in gold (Gold - Level 4)
You minted 50.000 gold coins!
The Warlord (Silver - Level 3)
You have attacked 100 different players!
Beloved Friend (Bronze - Level 2)
You have made a total of 15 friendships!
Market Guru (Bronze - Level 2)
You traded resources using your market 100 times!
Lucky fellow
The loyalty of a village was 0 after you conquered it!
Self-conquest
You have conquered yourself!
Unlucky fellow
The loyalty of a village dropped to +1 due to one of your attacks!